Compare
| Millingmachine Abene VHF3 UBS | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4532 | |||||
| Manufactur year: | 1986 | |||||
| Accessories | Sony LH10 3axlig digital | |||||
| Machine measurement (LxWxH mm): | 1600x1900x1740 | |||||
| Machine weight (kgs): | 1450kg | |||||
| Spindle speed (rpm): | 44-2000 | |||||
| Motor power (kW): | 4,5kw | |||||
| Rapid traverse (m/min): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Table length (mm): | 1200 | |||||
| Table width (mm): | 320 | |||||
| Longitudal movement, X (mm): | 715 | |||||
| Cross movement, Y (mm): | 275 | |||||
| Vertical movement, Z (mm): | 495 | |||||
| Spindle taper vertical (type/size): | iso40 | |||||
| Spindle tape horizontal (type/size): | ||||||
| Feeds X/Y/Z (mm/min): | 0,3000 0,12000 | |||||
| Distance spindle - table (mm): | ||||||
| Spindle feed (mm/rev): | ||||||
| Spindle movement (mm): | ||||||
