Compare
| Bandsåg FMB Junior +G | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4557 | |||||
| Manufactur year: | 2023 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | ||||||
| Machine weight (kgs): | 205kg | |||||
| Motor power (kW): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Max height of workpiece (mm): | ||||||
| Band speed (m/s): | ||||||
| Cutting capacity round (mm): | ||||||
| Cutting kapacity square (mm): | ||||||
| Cutting kapacity rectangular (mm): | ||||||
| Cutting angle (R/L °): | ||||||
| Max length automatic feeder (mm): | ||||||
| Sawing band dimension (LxHxW mm): | ||||||
| Max work piece width (mm): | ||||||
