Compare
| CNC Svarv Biglia B.658/MB | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4565 | |||||
| Manufactur year: | 2004 | |||||
| Accessories | ||||||
| Spindle bore (mm): | 76 | |||||
| Machine measurement (LxWxH mm): | 2860x2000x1800 | |||||
| Machine weight (kgs): | 6000kg | |||||
| Swing over bed (mm): | 620 | |||||
| Swing over cross slide (mm): | ||||||
| Spindle speed (rpm): | 40-4500 | |||||
| Spindle nose: | ASA6 | |||||
| Motor power (kW): | 15kw | |||||
| Feed length/cross (mm/rev): | 220 650 | |||||
| Rapid traverse (m/min): | 20-24 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | Fanuc 18iTB | |||||
| Tool changer (type/number of tools): | 12 | |||||
| Total power requirement (kW): | ||||||
| Max bar capacity (mm): | 66 | |||||
| Turning diameter (mm): | 320 | |||||
| Turning length (mm): | 650 | |||||
| Live tooling (number axial/radial): | ||||||
| Tool holder (type): | ||||||
