Compare
Image: | ||||||
---|---|---|---|---|---|---|
Referencenumber: | 4611 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1550x540x1240 | |||||
Machine weight (kgs): | 75kg | |||||
Transport volume/weight (lm/kgs): | ||||||
Additional info: | Lyftkap 2500kg | |||||
Gaffellängd 1140 | ||||||
Boggiehjul |
Image: | ||||||
---|---|---|---|---|---|---|
Referencenumber: | 4611 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1550x540x1240 | |||||
Machine weight (kgs): | 75kg | |||||
Transport volume/weight (lm/kgs): | ||||||
Additional info: | Lyftkap 2500kg | |||||
Gaffellängd 1140 | ||||||
Boggiehjul |