Compare
| Hermle C600U | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4618 | |||||
| Manufactur year: | 2003 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | ||||||
| Machine weight (kgs): | 6500kg | |||||
| Spindle speed (rpm): | 16000 | |||||
| Motor power (kW): | ||||||
| Rapid traverse (m/min): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | Heidenhain | |||||
| Tool changer (type/number of tools): | 30 | |||||
| Total power requirement (kW): | ||||||
| Pallet changer APC (type/number): | ||||||
| Table length (mm): | ||||||
| Table width (mm): | ||||||
| Longitudal movement, X (mm): | 600 | |||||
| Cross movement, Y (mm): | 450 | |||||
| Vertical movement, Z (mm): | 450 | |||||
| Feeds X/Y/Z (mm/min): | ||||||
| Spindel tape (type/size): | Sk40 | |||||
