Compare
Atlas Copco ZR30WPP 8,6 400 50IEC | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4625 | |||||
Manufactur year: | 2004 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 2005x1026x1880 | |||||
Machine weight (kgs): | 1192kg | |||||
Motor power (kW): | 30kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | ||||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | 71,2 | |||||
Max working pressure (bar): | 8,6 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |