Compare
Drillingmachine Rosenfors 25 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 4630 | |||||
Manufactur year: | 2025 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 500x500x1720 | |||||
Machine weight (kgs): | 185kg | |||||
Spindle speed (rpm): | 129-1498 | |||||
Motor power (kW): | 0,65kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Spindel tape (type/size): | MK3 | |||||
Drilling capacity (mm): | 25 | |||||
Throat (mm): | 255 | |||||
Spindle stroke (mm): | 130 | |||||
Table size (LxW mm): | 500x400 | |||||
Distance spindle - table (mm): | 730 | |||||
Tapping capacity (mm): | M16 | |||||
Spindle feed (mm/rev): |