Compare
Maier ML26D | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4645 | |||||
Manufactur year: | 2001 | |||||
Accessories | Stångmagasin FMB turbo 5-42 Längd stång 4200mm |
|||||
Spindle bore (mm): | 30 | |||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | ||||||
Swing over bed (mm): | ||||||
Swing over cross slide (mm): | ||||||
Spindle speed (rpm): | 8000 | |||||
Spindle nose: | ||||||
Motor power (kW): | ||||||
Feed length/cross (mm/rev): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | Fanuc 16iT | |||||
Tool changer (type/number of tools): | ||||||
Total power requirement (kW): | ||||||
Max bar capacity (mm): | 26 | |||||
Turning diameter (mm): | 26 | |||||
Turning length (mm): | 210 | |||||
Live tooling (number axial/radial): | ||||||
Tool holder (type): |