Compare
Tork Atlas Copco FD760 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 4661 | |||||
Manufactur year: | 2016 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 125x105x170 | |||||
Machine weight (kgs): | 380kg | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Max working pressure (bar): | ||||||
Drying capacity (l/s): | ||||||
Drying technology (type): | kyltork | |||||
Cooling medium (type): | R410A | |||||
Max inlet temperature (°C): |