Compare
| Drillingmachine Strands S32 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4730 | |||||
| Manufactur year: | ||||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 700x500x1800 | |||||
| Machine weight (kgs): | 260 | |||||
| Spindle speed (rpm): | 70-1460 | |||||
| Motor power (kW): | 1,6 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Spindel tape (type/size): | MK3 | |||||
| Drilling capacity (mm): | 32 | |||||
| Throat (mm): | 320 | |||||
| Spindle stroke (mm): | 130 | |||||
| Table size (LxW mm): | 500x500 | |||||
| Distance spindle - table (mm): | 800 | |||||
| Tapping capacity (mm): | ||||||
| Spindle feed (mm/rev): | 0.10-0.37 | |||||
