Compare
| Verktygsslip Cincinnati Milacron 1D2FACF69 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4744 | |||||
| Manufactur year: | ||||||
| Accessories | Pall med tillbehör 2 axlig digital |
|||||
| Centre height (mm): | 135 | |||||
| Centre distance (mm): | 650 | |||||
| Machine measurement (LxWxH mm): | 1350x1350x1600 | |||||
| Machine weight (kgs): | ||||||
| Spindle speed (rpm): | 3740 6650 | |||||
| Motor power (kW): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Longitudal movement, X (mm): | ||||||
| Cross movement, Y (mm): | ||||||
| Table size (LxW mm): | 900x150 | |||||
| Grinding head movement, Z-axis (mm): | ||||||
| Work head longitudal movement (mm): | ||||||
| Work head cross movement (mm): | ||||||
| Work head swivel (°): | ||||||
| Taper in work head (type/size): | ||||||
| Max grinding dia between centres (mm): | ||||||
| Max grinding dia work head over table (mm): | ||||||
| Spindle swivel (°): | ||||||
