Compare
| Bandsaw RUSCH 280A | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4747 | |||||
| Manufactur year: | 1998 | |||||
| Accessories | 2 st banor 2metr | |||||
| Machine measurement (LxWxH mm): | 2000x2300x2000 | |||||
| Machine weight (kgs): | 1700kg | |||||
| Motor power (kW): | 4hp | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Max height of workpiece (mm): | 280 | |||||
| Band speed (m/s): | 20-95m/min | |||||
| Cutting capacity round (mm): | 290 | |||||
| Cutting kapacity square (mm): | 280x280 | |||||
| Cutting kapacity rectangular (mm): | ||||||
| Cutting angle (R/L °): | ||||||
| Max length automatic feeder (mm): | 500 | |||||
| Sawing band dimension (LxHxW mm): | 4500x34x1,1 | |||||
| Max work piece width (mm): | ||||||
