Compare
| Bandsaw Kasto tec AC5 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4753 | |||||
| Manufactur year: | 2002 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | ||||||
| Machine weight (kgs): | 5845kg | |||||
| Motor power (kW): | 17kw | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Max height of workpiece (mm): | 530 | |||||
| Band speed (m/s): | 0,5-300 | |||||
| Cutting capacity round (mm): | 530 | |||||
| Cutting kapacity square (mm): | 530x530 | |||||
| Cutting kapacity rectangular (mm): | 530x630 | |||||
| Cutting angle (R/L °): | ||||||
| Max length automatic feeder (mm): | 600 | |||||
| Sawing band dimension (LxHxW mm): | 7675x54x1,4 | |||||
| Max work piece width (mm): | 630 | |||||
