Compare
| Image: | ||||||
|---|---|---|---|---|---|---|
| Referencenumber: | 4760 | |||||
| Manufactur year: | 2002 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | ||||||
| Machine weight (kgs): | ||||||
| Motor power (kW): | 132 | |||||
| Transport volume/weight (lm/kgs): | L300 B190 H205 Vikt 3200 KG | |||||
| Total power requirement (kW): | ||||||
| Tank volume (l): | ||||||
| Supply voltage (V): | ||||||
| Compression technology (type): | Skruv | |||||
| Air capacity (l/s): | ||||||
| Max working pressure (bar): | 7,5 | |||||
| Running hours (h): | ||||||
| Noise level (db(A)): | ||||||
