Compare
| CNC Lathe Storebro STM2000 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4766 | |||||
| Manufactur year: | 1994 | |||||
| Accessories | ||||||
| Spindle bore (mm): | 55 | |||||
| Machine measurement (LxWxH mm): | 2800x1600x1800 | |||||
| Machine weight (kgs): | 4400kg | |||||
| Swing over bed (mm): | ||||||
| Swing over cross slide (mm): | ||||||
| Spindle speed (rpm): | 40-4000 | |||||
| Spindle nose: | DIN 55021/5 | |||||
| Motor power (kW): | ||||||
| Feed length/cross (mm/rev): | ||||||
| Rapid traverse (m/min): | 10 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | Siemens | |||||
| Tool changer (type/number of tools): | revolver | |||||
| Total power requirement (kW): | ||||||
| Max bar capacity (mm): | ||||||
| Turning diameter (mm): | 240 | |||||
| Turning length (mm): | 675 | |||||
| Live tooling (number axial/radial): | ||||||
| Tool holder (type): | VDI3425 | |||||
