Compare
| Millingmachine Abene VHF 360 TI | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4786 | |||||
| Manufactur year: | ||||||
| Accessories | Pall med div verktyg | |||||
| Machine measurement (LxWxH mm): | 1800x2100x2200 | |||||
| Machine weight (kgs): | 2100kg | |||||
| Spindle speed (rpm): | 55-3000 | |||||
| Motor power (kW): | 7,5kw | |||||
| Rapid traverse (m/min): | 4000 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | Heidenhain TNC310 | |||||
| Total power requirement (kW): | ||||||
| Table length (mm): | 1200 | |||||
| Table width (mm): | 450 | |||||
| Longitudal movement, X (mm): | 650 | |||||
| Cross movement, Y (mm): | 480 | |||||
| Vertical movement, Z (mm): | 475 | |||||
| Spindle taper vertical (type/size): | ISO 40 | |||||
| Spindle tape horizontal (type/size): | ||||||
| Feeds X/Y/Z (mm/min): | 0-4000 | |||||
| Distance spindle - table (mm): | ||||||
| Spindle feed (mm/rev): | manuell | |||||
| Spindle movement (mm): | 75 | |||||
